Marni Polo
- ✓ Express worldwide shipping
- ✓ 14-day easy returns
- ✓ Trusted by 50.000+ customers since 2013
Estimated delivery
Calculating...
Payment Methods
SIZE GUIDE
Woman Clothing
| STANDARD | XXXS | XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|---|---|
| ROMAN NUMERIC | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| JP | 0 | 1 | 2 | 3 | 4 | 5 | |||
| ZIMMERMANN | 0 | 1 | 2 | 3 |
| JEANS | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JEANS STANDARD | XS | S | M | L | XL | XXL | XXXL |
| TROUSERS NUMERIC | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| SKIRTS NUMERIC | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| SHIRTS & BLOUSES NUMERIC | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Choose options
Product description
Delivery and returns
Contact Us
Marni Polo
Check patterned viscose blend polo shirt with contrasting ribbed stretch knit details, slightly cropped style, collar and buttons, short sleeves with cuffs, and band on the hem.
Composition
65% Viscose / 100% Polyamide / 100% Elastane
Product-ID
329366_A00263422_36 IT
We've got you
Enjoy express worldwide shipping, plus 14-day returns on all items.
Duties & taxes
Let us handle the hard work.
Duties & taxes are included in the item price when shipping to all EU countries.
For locations outside of the EU, you can expect to pay a small import/duty fee of approx. 10% of your total order value.
Estimated delivery
Need more information?
Contact our Customer Care team
If you have any questions regarding this particular product, or any other products, please feel free to contact us and we will gladly assist you.
See our policies